Standards
Applications
Widely used in industries such as electric motors, blowers, diesel engines, agricultural machinery, and textile machinery.
Achieving precise balancing of rotors is critical for smooth and efficient operation across many industries. This horizontal hard-bearing universal balancing machine, using roller support and a universal joint drive, makes that process easier. With the ability to adjust speeds through a frequency motor and inverter, the system handles real-time data processing for imbalance values, phase angles, and more. It offers versatile balancing capabilities for single-plane, dual-plane, and multi-plane rotors, including calibration for standard and custom workpieces, making it a go-to solution for industries that demand precision.
Technical Specifications
| Model | Weight of workpiece (kg) | Diameter of workpiece (mm) | Distance between two supports (mm) | Shaft diameter range (mm) | Balancing speed (r/min) | Min. achievable residual unbalance (gmm/kg) | Unbalance reduction ratio (%) | Motor power (kW) | Speed control method |
| 5-160 | Ø950 | 60-1420 | Ø10-180 | 300-1500 stepless speed control | ≤1 | ≥90 | 1.5 | Variable frequency motor | |
| 10-300 | Ø1200 | 60-1700 | Ø20-180 | 300-1500 stepless speed control | ≤1 | ≥90 | 5.5 | Variable frequency speed control | |
| 20-500 | Ø1500 | 70-1600 | Ø15-240 | 300-1500 stepless speed control | ≤1 | ≥90 | 7.5 | Variable frequency motor | |
| 20-1000 | Ø1500 | 70-2300 | Ø15-240 | 300-1500 stepless speed control | ≤1 | ≥90 | 7.5 | Variable frequency motor | |
| 30-1600 | Ø1800 | 100-2500 | Ø15-240 | 300-1500 stepless speed control | ≤1 | ≥90 | 11 | Variable frequency speed control | |
| 50-3000 | Ø2000 | 300-3000 | Ø40-300 | 110-1170 stepless speed control | ≤1 | ≥90 | 7.5 | Variable frequency speed control | |
| 100-3000 | Ø2400 | 300-3000 | Ø40-300 | 110-1170 stepless speed control | ≤1 | ≥90 | 11 | Variable frequency speed control | |
| 300-5000 | Ø2400/2900 | 340-2960 | Ø40-180, 180-300 | 110-1170 stepless speed control | ≤1 | ≥90 | 18.5 | Variable frequency speed control | |
| 300-10000 | Ø2400/3200 | 240-5100 | Ø50-200, 200-400 | 110-1140 stepless speed control | ≤1 | ≥90 | 45 | Variable frequency speed control | |
| 500-20000 | Ø2400/3200 | 300-5100 | Ø50-200, 200-400 | 110-1140 stepless speed control | ≤1 | ≥90 | 55 | Variable frequency speed control |
Features
Optional Features

Grow your business while helping us connect testing machines to markets worldwide. Join us as a local sales representative and be part of our success.