Applications
Perfect for testing a wide range of materials, from rubber, plastics, and textiles to waterproof materials, wires, cables, metals, and composites. This testing machine is ideal for industries that require accurate and consistent mechanical testing of materials.
Achieving precision in material testing is important to ensure quality and performance, and the microcomputer-controlled universal testing machine offers exactly that. Equipped with an AC stepper motor and a digital servo speed control system, these electronic universal testing machines provides reliable force application during mechanical tests. Its arc synchronous belt and precision ball screw assembly ensure smooth operation. While primarily used for tensile testing, this testing system easily adapts to other tests, including compression, bending, shearing, tearing, peeling, and puncture, by changing fixtures.
Technical Specifications
| Single-Column Universal Test Machine with Microcomputer Control | Dual-Column Universal Test Machine with Microcomputer Control | ||||||||||
| Model | |||||||||||
| Max. test force (kN) | 0.2 | 0.5 | 1 | 2 | 5 | 5 | 10 | 20 | 50 | 100 | 300 |
| Test level | Level 1 | ||||||||||
| Test force measurement range | 0%-100%FS | 2%-100%FS | |||||||||
| Test force measurement accuracy | Better than ±1% | ||||||||||
| Displacement measurement accuracy | Better than ±1% | ||||||||||
| Displacement resolution (mm) | 0.01 | 0.001 | |||||||||
| Displacement speed adjustment range (mm/min) | 0.1-500 stepless speed regulation | 0.1-200 | |||||||||
| Safety features | Mechanical limit protection,software overload protection | ||||||||||
| Effective tensile space (mm) | 600mm or 1000mm (optional) | 650 | |||||||||
| Dimensions (L×W×H) (mm) | 480×280×1480 | 730×360×1750 | 800×480×1870 | 1130×650×2650 | |||||||
| Power supply | AC220V,50Hz | ||||||||||
Standards
Features

Grow your business while helping us connect testing machines to markets worldwide. Join us as a local sales representative and be part of our success.