Analyzing the torsional properties of a wide range of materials, from metals to composites, requires precision and versatility, and this testing machine offers just that. Capable of handling torque up to 5000 N/m, the material testing system features a high-precision digital speed control combined with a precision reducer that drives the ball screw mechanism. With broad speed adjustment capabilities, the testing machine operates with minimal noise, ensuring smooth and stable testing.
Applications
Ideal for testing the torsional properties of metal materials, non-metallic materials, composites, and structural components.
Technical Specifications
| Model | ||||||||
| Max. torque (N.m) | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | |
| Control method | Closed loop control of constant speed torque,intersection angle and torsion angle | |||||||
| Test level | Level 1 | |||||||
| Torque measurement range (F·S) | 2%-100% F·S | |||||||
| Torque measurement accuracy (%) | ≤±1 | |||||||
| Torque display resolution | 1/20000 | |||||||
| Torsion angle measurement range (F·S) | 2%-100% | |||||||
| Torsion angle measurement accuracy (%) | Better than ±0.5 | |||||||
| Torsion angle display resolution | 1/20000 | |||||||
| Intersection angle measurement accuracy (%) | ≤±1 | |||||||
| Intersection angle display resolution (°) | 0.01 | |||||||
| Max. torsion angle | 99999° | |||||||
| Torsional angular rate control range (°/min) | 0.05-800 | |||||||
| Effective chuck spacing (mm) | 600 | |||||||
| Power supply | 220V±10%,50Hz | |||||||
Standards

Grow your business while helping us connect testing machines to markets worldwide. Join us as a local sales representative and be part of our success.