Max. test force | 200/500/1000N, error ±1% |
Loading method | Automatic loading (closed loop control) |
Force sensor | 20/50/100kg |
Reciprocating friction | Reciprocating frequency | 0.1-20Hz |
Linear velocity | 0.1-10mm/min (based on stroke calculation, stepless adjustable, error ±5%) |
Friction mode | Pin-on-disc friction (optional rolling friction, ball-on-disc friction) |
Reciprocating stroke | 0.2-20mm |
Friction force measurement | Acceleration dynamic friction force measurement |
Force measurement accuracy | ±1% |
Sample size | Pin sample: Ø4-10mm (standard 4mm, optional 4.8mm, 5mm), ball sample: Ø6.35mm, disc sample: diameter |
* Reciprocating friction module is standard configuration |
Rotational friction | Max. rotation speed | 2000r/min |
Rotation accuracy | ±1r/min |
Rotating diameter | 80mm |
Friction method | Pin-on-disc friction, lubricated friction (lubricant 40ml/min) |
Force sensor | 20kg |
Force measurement accuracy | ±1% |
Sample size | Pin sample: Ø4-10mm (standard 4mm, optional 4.8mm, 5mm), ball sample: Ø6.35mm, disc sample: diameter |
* Rotational friction module is optional configuration |
Block-on-ring friction | Max. ring speed | 2000r/min |
Rotation accuracy | ±1% |
Ring diameter | 20-50mm (standard 40mm) |
Friction method | Lubricated friction (lubricant 40ml/min) |
Force sensor | 10kg |
Force measurement accuracy | ±1% |
Sample size | Ring sample: Ø40ר16×10mm, block sample: 30×7×6mm |
* Block-on-ring friction module is optional configuration |
Temperature measurement | PT100/thermocouple |
Online wear measurement | Photoelectric measurement (optional module can be added) |
Resolution of wear measurement | 0.001mm |
Lifting height | 0-100mm |
Test time display and control range | 10s-9999h (frequency and reciprocating frequency mode) |
Data processing | Advantech computer processing system (standard configuration, 1 set) |
Friction method | Dry friction, lubricated friction |
Optional functions | High temperature rotation module, electrochemical corrosion friction module, conventional high and low temperature environmental test module, salt spray corrosion test module, vacuum environmental test module, ultra-low temperature module, current carrying friction module, wear scar measurement module |
Main drive motor power | 750/1000/1500W |
Module drive motor power | 500/750/1000W |
Software function | Display of load, friction force, friction temperature, reciprocating frequency, friction coefficient, wear loss, and wear volume; Real-time drawing of parameter curves, and saving of real-time data |
Dimensions (L×W×H) | Testing machine: 450×800×1050mm Control cabinet: 580×620×1600mm |
Weight | 400kg |